 
		
        
         
		
        
        Session Chair: Hidenori Kakinuma, Rapidus
| 13:00 - 13:10 | Opening Hidetaka Nishimura Masaru Eguchi Shunichi Shibuki | 
Session Chair: Hidenori Kakinuma, Rapidus
| 13:10 - 13:55 | Tutorial 1Mathematical and Information Technologies for the Realization and Industrial Applications of Cyber-Physical Systems Katsuki Fujisawa Institute of Integrated Research, Institute of Science Tokyo | 
Session Co-Chairs: Hiroyuki Morinaga, KIOXIA / Akira Kagoshima, Hitachi High-Tech
| 13:55 - 14:15 | DA-014Improving Equipment Productivity through Text Analysis and RAG Takashi Iuchi Sony Semiconductor Manufacturing | 
| 14:15 - 14:35 | DA-019The Integration of Machine Learning and Equipment Knowledge: Two Approaches to Film Deposition Data Analysis Huizhen,Bu Tokyo Electron Technology Solutions | 
| 14:35 - 14:55 | PTL-018Using Machine Learning and Domain Knowledge to Improve PPC System Xueting Wang TOSHIBA ELECTRONIC DEVICES & STORAGE | 
| 14:55 - 15:15 | PTL-012Real-time Automated Recipe Creation & Verification of Single Wafer Wet Etching  with Backcasting & Forecasting AIs Koki Shibata The University of Tokyo | 
| 15:15 - 15:45 | Exhibiton and Break | 
Session Co-Chair: Tsuyoshi Miyatake, Renesas Electronics
| 15:45 - 16:30 | Keynote 1Technological Trends of Power Semiconductor Modules Junji Yamada Mitsubishi Electric Corporation | 
Session Chair: Tomoo Nakayama, Renesas Electronics / Hirofumi Tsuchiyama, INFICON
| 16:30 - 16:50 | DA-017Human-aided Relabeling and Outlier Sample Selection for Semiconductor Inspection Teguh Budianto Toshiba | 
| 16:50 - 17:10 | DA-020Semi-Automatic Critical Dimension Measurement Method in SEM Image with Critical Point Mapping Algorithm Takahiro Nakamura Tokyo Electron | 
| 17:10 - 17:30 | DA-011Graph-Based Clustering for Detection of Subtle Defect Patterns in  High-Yield Semiconductor Wafer Maps Manami Yamagiwa Mie University | 
| 17:30 - 17:50 | DA-016Detection and Localization of Defects Using Masked Image Modeling Akira Yasuda University of Tsukuba | 
| 17:50 - 18:20 | Authors' Interview for Session 1 & 2 | 
| 18:20 - 20:20 | Reception/ExhibitionHidetaka Nishimura, Renesas Electronics | 
| 9:00 - 9:05 | Program Outline of Day 2Shunichi Shibuki, Sony Semiconductor Manufacturing | 
Session Chair: Toshiya Hirai, Rapidus
| 9:05 - 9:50 | Keynote 2CIM system to realize an ultimate automation at advanced semiconductor manufacturing Ryuichiro Hattori Rapidus Corporation | 
Session Co-Chairs: Hisato Tanaka, Tokyo Electron / Tomoya Tanaka, Tower Partners Semiconductor
| 9:50 - 10:10 | YM-023Building an Engineering Automation System Using Generative AI and Agentic AI Hyukjun Na Aydentyx | 
| 10:10 - 10:30 | PTL-015From Detection to Diagnosis: Enhancing SPC with AI-Powered Root Cause Analysis Vishali Ragam Applied Materials | 
| 10:30 - 10:50 | FAB-010A Novel Chamber Level Smart Sampling Approach in Semiconductor Manufacturing Yan-Qiu Zhang Fujian Jinhua Integrated Circuit Co., Ltd | 
| 10:50 - 11:10 | YM-009Reducing Packaging Costs in Semiconductor Fabs through Predictive Testing Models Melvin Lee Wei Heng Onto Innovation | 
| 11:10 - 11:40 | Authors' Interview for Session 3 /Exhibition | 
Session Chair: Kazutaka Nagashima, Toshiba Electronic Devices & Storage
| 11:40 - 12:25 | Tutorial 2Process Informatics in Semiconductor Manufacturing Hironori Moki Tokyo Electron Ltd. | 
| 12:25 - 13:20 | Lunch time/Exhibition | 
Session Chair: Kenji Miyake, Office Miyake
| 13:20 - 14:05 | Keynote 3Back-End Technologies for Diversified Semiconductors - Power & CIS Shinji Baba Amkor Technology Japan, Inc. | 
Session Co-Chairs: Koichi Tateishi, Azbil / Osamu Ohishi, IBM Japan Digital Services Company
| 14:05 - 14:25 | SN-022Practical Use Case of AI/ML at the Edge for Run-by-Run and Real-Time Charlie Sowerby INFICON | 
| 14:25 - 14:45 | VM-013Model-based liquid precursor supply for baking vaporization module Daisuke Hayashi HORIBA STEC, Co., Ltd. | 
| 14:45 - 15:05 | YM-021Yield Enhancement activity for small-volume CIS product in Foundry Takatoshi Yasui Tower Partners Semiconductor | 
| 15:05 - 15:30 | Authors' Interview for Session 4 /Exhibition | 
| 15:30 - 15:40 | Award CeremonyShunichi Shibuki Sony Semiconductor Manufacturing | 
| 15:40 - 15:45 | ClosingHidetaka Nishimura Renesas Electronics |